Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 10 HSPU 3 x 10 GHD B. 5 x 5 BP C. 4 RFT Run 400 15 Pull ups 10 OHS 5 burpees |
Results: | 17m 55s Performed as RX |
Athlete's Notes: | BP-165,165,170,170,170 RDS- 410,428,435,442 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/27/2015 | A. 3 x 10 HSPU 3 x 10 GHD B. 5 x 5 BP C. 4 RFT Run 400 15 Pull ups 10 OHS 5 burpees |
17m 55s Performed as RX |