Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 1:00 planks 3 x 1:00 HS holds B. 3 RFT Run 400 21 HRPU 12 pull ups 6 OAKBS. 1.5 pood C. 5 x 3 HBBS |
Results: | 15m 00s Performed as RX |
Athlete's Notes: | Rds-415,544(ankle), 511 HBBS-135,185,185,185,185 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/26/2015 | A. 3 x 1:00 planks 3 x 1:00 HS holds B. 3 RFT Run 400 21 HRPU 12 pull ups 6 OAKBS. 1.5 pood C. 5 x 3 HBBS |
15m 00s Performed as RX |