Performed at: | CrossFit Lake Mary |
Description: | 3 Rounds: 400m Run 30 Push Press (RX: 55/75) 30 Push Ups 30 Pull Ups |
Results: | 29m 16s Workout scaled |
Modifications at: | 2 rounds of Push Press at 55 lbs. 15 Push Press Reps at 45 lbs. 15 Push Pres Reps at 35 lbs. Push Ups modified to kneeling position 2 rounds of Pull Ups with Green Band 1 round of Pull Ups with Black Band |
Warmup: | Wendler Strict Press: 75% x 5 (50 lbs.) 85% x 3 (55 lbs.) 95% x 1 or more (8 reps at 60 lbs.) |
Athlete's Notes: | Reducing Push Press weight on this WOD would yield better technique on both Push Ups and Pull Ups. Wendler Strict Press based on a 1 rep max of 60. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/03/2012 | 3 Rounds: 400m Run 30 Push Press (RX: 55/75) 30 Push Ups 30 Pull Ups |
29m 16s Workout Scaled |