Performed at: | All Day CrossFit |
Description: | 6 Rounds 1min Row for Calories 1min Burpees 1min DU 1min Rest |
Results: | 0 rounds 725 reps Performed as RX |
Warmup: | Clean and Jerk 5x2 |
Cooldown: | 11/3/2015 3-6 x 400m, rest 2:00, hold within 3-5 seconds 14 AMRAP: Buyin-5 Rds 10 cal row 8 Burpee jump over 30 DU 20 ASQ 11/3/2015 4-6 x 400m, rest 2:00, hold within 3-5 seconds 16 EMOM 10 Box jumps, 10 Dumbbell power snatch R (25/15) 10 Box jumps, 10 Dumbbell power snatch L (25/15) 10 Step lunges, 10 Butterfly situps 10 Step lunges, 10 Butterfly situps |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/02/2015 | 6 Rounds 1min Row for Calories 1min Burpees 1min DU 1min Rest |
0 rounds 725 reps Performed as RX |