Performed at: | CrossFit Lake Mary |
Description: | Wendler Strict Press 70% x 3 80% x 3 90% x 3 then 15-12-9-6 DL 115/155 Power Cleans 115/155 Burpee Lateral Bar Hops |
Results: | 8m 47s Workout scaled |
Modifications at: | I uses 135lbs for this workout |
Cooldown: | 100 for 3 110 for 3 and 130 for 10 reps |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/26/2012 | Wendler Strict Press 70% x 3 80% x 3 90% x 3 then 15-12-9-6 DL 115/155 Power Cleans 115/155 Burpee Lateral Bar Hops |
8m 47s Workout Scaled |