Performed at: | CrossFit Lake Mary |
Description: | Wendler Strict Press 35,40,45 70% x 3 80% x 3 90% x 3 then 15-12-9-6 DL 115/155 Power Cleans 115/155 Burpee Lateral Bar Hops |
Results: | 15m 08s Workout scaled |
Modifications at: | 55 lbs DL 55 lbs power cleans |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/26/2012 | Wendler Strict Press 35,40,45 70% x 3 80% x 3 90% x 3 then 15-12-9-6 DL 115/155 Power Cleans 115/155 Burpee Lateral Bar Hops |
15m 08s Workout Scaled |