Performed at: | CrossFit.com |
Workout Name: | CrossFit.com 120326 |
Description: | 21-15-9 reps for time of: 225 pound Back squat 2 pood Kettlebell swing |
Results: | 11m 55s Performed as RX |
Athlete's Notes: | BS 10/6/5, 5/5/5, 5/4. KB 15/6, 15, 9. Tough on the lower back. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/22/2012 | CrossFit.com 120326 | 21-15-9 reps for time of: 225 pound Back squat 2 pood Kettlebell swing |
11m 55s Performed as RX |