Performed at: | Salvador |
Workout Name: | TREINO 03/08/15 |
Description: | 2 Rounds: 10 Push Press 20 Push Jerk 30 Push Up 60 Double-Unders 30 Air Squat 20 Front Squat 10 OH Squat |
Results: | 23m 34s Performed as RX |
Athlete's Notes: | 40Kg |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/03/2015 | TREINO 03/08/15 | 2 Rounds: 10 Push Press 20 Push Jerk 30 Push Up 60 Double-Unders 30 Air Squat 20 Front Squat 10 OH Squat |
23m 34s Performed as RX |