Performed at: | CrossFit ATP |
Workout Name: | Welcome back |
Description: | WOD: 4 Rounds - 16.32 Reverse Lunges 10 reps L/R (95/135) - bar KB OHSwing 15 reps (20/32kg) - 20 400 meters - Row |
Results: | 16m 32s Workout scaled |
Warmup: | WU - Time 12.46 50-40-30-20 and 10 rep rounds of: Double-unders Sit-ups |
Cooldown: | First day back in a week. Let work load take me out of my routine. Hurting after the warm up. Had to challenge myself to finsih the Wod really struggling at end of 2nd round. |
Athlete's Notes: | Food; better habits today. Still had too many carbs felt the eating habits effect my workout |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/18/2012 | Welcome back | WOD: 4 Rounds - 16.32 Reverse Lunges 10 reps L/R (95/135) - bar KB OHSwing 15 reps (20/32kg) - 20 400 meters - Row |
16m 32s Workout Scaled |