Performed at: | Crossfit Hades |
Workout Name: | 7/27/15 |
Description: | 10*9*8*7*6*5*4*3*2*1* Thruster 65lb Pull Up *10 Double Under (30 Sin) |
Results: | 20m 58s Workout scaled |
Modifications at: | Pull Up BAND |
Warmup: | 20 Jumping Jack 10 Dumbbell Snatch 5 Push Up |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/27/2015 | 7/27/15 | 10*9*8*7*6*5*4*3*2*1* Thruster 65lb Pull Up *10 Double Under (30 Sin) |
20m 58s Workout Scaled |