Performed at: | Home |
Workout Name: | Body Weight Gone Bad |
Description: | 3 rounds 1 min air squats 1 min push ups 1 min sit ups 1 min burpees 1 min jacks 1 min rest |
Results: | 330 reps Performed as RX |
Warmup: | 10 min elliptical Stretching Rolling out |
Cooldown: | Roll out |
Athlete's Notes: | Push ups on knees |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/19/2015 | Body Weight Gone Bad | 3 rounds 1 min air squats 1 min push ups 1 min sit ups 1 min burpees 1 min jacks 1 min rest |
330 reps Performed as RX |