Performed at: | fitness zone |
Workout Name: | #65...\"Chief\".... |
Description: | 5 RFT, each round 3 min 3 power cleans 135# 6 push ups 9 air squats me=2/4/3/3/3, grabsballsof=3/2/3/0/1 |
Results: | 15m 00s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/14/2015 | #65..."Chief".... | 5 RFT, each round 3 min 3 power cleans 135# 6 push ups 9 air squats me=2/4/3/3/3, grabsballsof=3/2/3/0/1 |
15m 00s Performed as RX |