Performed at: | Fit Republic/Crossfit Waterfront |
Description: | 500 M Row Buy-in -Then- 1,2,3,4,5,6,7,8,9,10 10,9,8,7,6,5,4,3,2,1 DB Strict-Press (40#/20#) Ring-Rows |
Results: | 9m 58s Workout scaled |
Modifications at: | 15# |
Warmup: | Back Squat 4x5 (75%) Push Press 4x5 (75%) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/23/2015 | 500 M Row Buy-in -Then- 1,2,3,4,5,6,7,8,9,10 10,9,8,7,6,5,4,3,2,1 DB Strict-Press (40#/20#) Ring-Rows |
9m 58s Workout Scaled |