Performed at: | Crossfit Dover |
Workout Name: | Initial Benchmark WOD |
Description: | 7 Air Squats; 7 Sit-ups; Rd. 1: 1 Burpee, Rd. 2: 2 Burpees, Rd. 3: 3, Burpees,...etc |
Results: | 11 rounds 18 reps Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/02/2015 | Initial Benchmark WOD | 7 Air Squats; 7 Sit-ups; Rd. 1: 1 Burpee, Rd. 2: 2 Burpees, Rd. 3: 3, Burpees,...etc |
11 rounds 18 reps Performed as RX |