Performed at: | CrossFit Eclipse |
Description: | WOD: Buy In: 100 Double Unders 10-8-6-4-2 - Kettlebell Swings (70/53) 20-16-12-8-4 - HR Push Ups Buy Out: 40 Burpees |
Results: | 10m 02s Performed as RX |
Athlete's Notes: | 80# KBS |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/30/2014 | WOD: Buy In: 100 Double Unders 10-8-6-4-2 - Kettlebell Swings (70/53) 20-16-12-8-4 - HR Push Ups Buy Out: 40 Burpees |
10m 02s Performed as RX |