Performed at: | Viper Crossfit |
Workout Name: | N/A |
Description: | 500 m row- 10 Air-squats 400 m row-20 Air-squats 300 m row- 30 Air-squats 200 m row- 40 Air-squats 100 m row- 50 Air-squats |
Results: | 11m 39s Performed as RX |
Warmup: | 3-3-3-3-3 Sumo Deadlift |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/03/2014 | N/A | 500 m row- 10 Air-squats 400 m row-20 Air-squats 300 m row- 30 Air-squats 200 m row- 40 Air-squats 100 m row- 50 Air-squats |
11m 39s Performed as RX |