Performed at: | Crossfit Town Center |
Workout Name: | WOD 001 |
Description: | 100M sprint Thrusters |
Results: | 8m 00s Performed as RX |
Warmup: | 400M run KB Swing 3-3-3-3-3 KB Clean 3-3-3-3-3 KB Snatch 3-3-3-3-3 Ski Machine Sprints 250m - 250m -250m - 250m Snatch (80% of 1RM) 2-2-2-2-2 |
Athlete's Notes: | EMOM |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/15/2014 | WOD 001 | 100M sprint Thrusters |
8m 00s Performed as RX |