Performed at: | parco Mezzolara |
Workout Name: | 7rft |
Description: | 7RFT 7 C2B 7 PUSH PRESS 24K KB (EACH SIDE) 7BURPEES |
Results: | 14m 30s Performed as RX |
Warmup: | Kb Swing/pullups/plank |
Cooldown: | RUN |
Athlete's Notes: | HEAVY SWIMMING THE DAY BEFORE |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/13/2014 | 7rft | 7RFT 7 C2B 7 PUSH PRESS 24K KB (EACH SIDE) 7BURPEES |
14m 30s Performed as RX |