Performed at: | S |
Workout Name: | Upper Bear |
Description: | 10 RFT 5 HSPu 10 Pullups strict 20 pushiups 25 m bear crawl 25 m sprint |
Results: | 15m 49s Performed as RX |
Warmup: | Tabata Row for distance- 176m Tabata half sit-ups- 32 |
Cooldown: | Tabata Claps- 63 Tabata situps- 25 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/03/2014 | Upper Bear | 10 RFT 5 HSPu 10 Pullups strict 20 pushiups 25 m bear crawl 25 m sprint |
15m 49s Performed as RX |