Performed at: | Decibel CrossFit |
Description: | For Time: 6 Sled Runs (270/190) 200m Run 20 HR Push Ups 30 K2E 40 Box Jumps (24/20) 750m Run |
Results: | 27m 26s Workout scaled |
Modifications at: | 125 sled KH 4- 45# plates for box Row 750 |
Athlete's Notes: | Sucked!!! |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/21/2014 | For Time: 6 Sled Runs (270/190) 200m Run 20 HR Push Ups 30 K2E 40 Box Jumps (24/20) 750m Run |
27m 26s Workout Scaled |