Performed at: | Gravity Janes |
Workout Name: | Tuesday 6/17 |
Description: | 3-6-9-12-15 Push Press (64#) Pull UPs (Purple Band) |
Results: | 9m 37s Performed as RX |
Warmup: | 500M Row High Knees Butt Kickers 10 PU 10 IW Stretchs |
Cooldown: | Skull Crushers 35# 3x10 Laying on Bench Butterfly 3x15 5# |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/17/2014 | Tuesday 6/17 | 3-6-9-12-15 Push Press (64#) Pull UPs (Purple Band) |
9m 37s Performed as RX |