Performed at: | CROSSFIT STIMULUS |
Workout Name: | 1000m Row / SCDL / FC |
Description: | 3 RFT 5 SuitcaseDeadlift L (55/35) 100m Farmer Carry 5 Suitcase Deadlift R 100m Farmer Carry |
Results: | 10m 54s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/24/2014 | 1000m Row / SCDL / FC | 3 RFT 5 SuitcaseDeadlift L (55/35) 100m Farmer Carry 5 Suitcase Deadlift R 100m Farmer Carry |
10m 54s Performed as RX |