Performed at: | Crossfit Stimulus |
Workout Name: | OHS/PU/PGU |
Description: | OHS/PU/PGU 12 OHS/ PU/ PGU 9 OHS/ PU/ PGU 6 OHS / PU/ PGU 6 OHS / PU / PGU 3 OHS / PU / PGU |
Results: | 12m 30s Workout scaled |
Modifications at: | used bands for pull-ups and 15lb bar for OHS with no additional weight |
Warmup: | BOX SQUAT 2X MAX 2X TILL MAX |
Athlete's Notes: | First time with OHS in a wod OHS - 15lbs BOX SQUAT - 105lbs PLATE GET UPS - 15lbs |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/02/2014 | OHS/PU/PGU | OHS/PU/PGU 12 OHS/ PU/ PGU 9 OHS/ PU/ PGU 6 OHS / PU/ PGU 6 OHS / PU / PGU 3 OHS / PU / PGU |
12m 30s Workout Scaled |