Performed at: | Crossfit Graffiti |
Workout Name: | CFG4212014 |
Description: | work up to 3 reps touch n go power cleans 205# 9min AMRAP 3 Squat cleans 5 30" box jumps 1 rope climb 225/155 |
Results: | 9m 00s Workout scaled |
Modifications at: | 205# |
Warmup: | 200m run spider crawl bear craw |
Athlete's Notes: | 4 rds completed |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/21/2014 | CFG4212014 | work up to 3 reps touch n go power cleans 205# 9min AMRAP 3 Squat cleans 5 30" box jumps 1 rope climb 225/155 |
9m 00s Workout Scaled |