Performed at: | Stars and Stripes CrossFit |
Workout Name: | Carse |
Description: | 21.18.15.12.9.6.3 Bear Crawl 120ft Squat Clean 95# Double Unders (Singles 63.54.45.36.27.18.9) Dead Lift 185# Box Jump 24" |
Results: | 43m 09s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/21/2014 | Carse | 21.18.15.12.9.6.3 Bear Crawl 120ft Squat Clean 95# Double Unders (Singles 63.54.45.36.27.18.9) Dead Lift 185# Box Jump 24" |
43m 09s Performed as RX |