Performed at: | CrossFit AZO |
Description: | Deadlifts: -1 set of 5 @70% (165lbs) -1 set of 3 @80% (205lbs) -1 set of max reps @90% (225lbs) |
Results: | 5 reps Performed as RX |
Warmup: | 400m run 2 sets of 10: -pushups -walkouts 3 rounds of Cindy |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/07/2014 | Deadlifts: -1 set of 5 @70% (165lbs) -1 set of 3 @80% (205lbs) -1 set of max reps @90% (225lbs) |
5 reps Performed as RX |