Performed at: | CFG |
Workout Name: | 2.28.14 |
Description: | 10 Snatch @ 75 30 situps 10 cleans @ 75 30 back extensions 10 snatch @ 75 50 flutter kicks 10 cleans @ 75 |
Results: | 7m 56s Performed as RX |
Warmup: | 500 M Row 10 Pushups 20 Doubleunder |
Cooldown: | Doubleunder work. |
Athlete's Notes: | Good workout. Solid for the end of the week. First RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/28/2014 | 2.28.14 | 10 Snatch @ 75 30 situps 10 cleans @ 75 30 back extensions 10 snatch @ 75 50 flutter kicks 10 cleans @ 75 |
7m 56s Performed as RX |