Description: | For time: 15 Thrusters, 65 lbs 21 SDHP, 65 lbs 12 Thrusters 15 SDHP 9 Thrusters 9 SDHP |
Results: | 12m 43s Performed as RX |
Warmup: | 3 rounds 10 PVC FS 10 Pushups Kipping practice |
Athlete's Notes: | Thrusters 8/7, 7/5, 2/7. SDHP 15/6, 15, 9. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/30/2014 | For time: 15 Thrusters, 65 lbs 21 SDHP, 65 lbs 12 Thrusters 15 SDHP 9 Thrusters 9 SDHP |
12m 43s Performed as RX |