Performed at: | CrossFit Athlone |
Workout Name: | at home |
Description: | strength : lbbs 3 x 5 40-40-40 met con : for time sit ups 25-20-15-10-5 5-10-15-20-25 push ups |
Results: | 10m 30s Workout scaled |
Modifications at: | half push ups |
Warmup: | mobility air squats 2 x 10 |
Cooldown: | mobility |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/22/2014 | at home | strength : lbbs 3 x 5 40-40-40 met con : for time sit ups 25-20-15-10-5 5-10-15-20-25 push ups |
10m 30s Workout Scaled |