Performed at: | CrossFit Eclipse |
Workout Name: | HSPU |
Description: | For Time 400m Run/Row 40 HandStand PushUps 400m Run/Row 30 HandStand PushUps 400m Run/Row 20 HandStand PushUps |
Results: | 23m 45s Performed as RX |
Athlete's Notes: | Post-WOD: 2x10 Pendlay Row 95# 2x10 KB 20" Step Ups 2-35# |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/13/2014 | HSPU | For Time 400m Run/Row 40 HandStand PushUps 400m Run/Row 30 HandStand PushUps 400m Run/Row 20 HandStand PushUps |
23m 45s Performed as RX |