Performed at: | TTCF |
Workout Name: | WOD 131207 |
Description: | 5RFT 10 One-Arm Kettlebell Thrusters, 44/26# 20 Kettlebell Swings, 44/25# 30 Weighted Walking Lunges, 44/26# |
Results: | 19m 10s Performed as RX |
Warmup: | Hip, Knee, and Shoulder Mobility. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/07/2013 | WOD 131207 | 5RFT 10 One-Arm Kettlebell Thrusters, 44/26# 20 Kettlebell Swings, 44/25# 30 Weighted Walking Lunges, 44/26# |
19m 10s Performed as RX |