Performed at: | CrossFit Athlone |
Description: | dead lift 50 x 1 60 x 1 70 x 1 80 x 1 90 x 1 95 x 1 100 x 1 105 x 1 110 x 1 115 x 1 120 x 1 rm |
Results: | 120 x 1 kgs Performed as RX |
Warmup: | lunges with 5kg bumper plate x 2 mins |
Cooldown: | mobility |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/24/2013 | dead lift 50 x 1 60 x 1 70 x 1 80 x 1 90 x 1 95 x 1 100 x 1 105 x 1 110 x 1 115 x 1 120 x 1 rm |
120 x 1 kgs Performed as RX |