Performed at: | Columbus, OH |
Description: | Row 1000m 21-15-9 Kettlebell swing 53/35 Burpee |
Results: | 13m 01s Performed as RX |
Warmup: | 1m Run Strength-(Strict) 5- pull-ups (normal) 5- dips 5- chin ups (double underhand grip) 5- dips 5- pull-ups (wide) 5- dips 5- pull-ups (narrow) 5- dips 5- pull-ups (switch L) 5- dips 5- pull-ups (switch R) 5- dips 5- clap pull-ups (Kipping) 5- dips |
Cooldown: | Sauna Stretch 1/2m run |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/26/2013 | Row 1000m 21-15-9 Kettlebell swing 53/35 Burpee |
13m 01s Performed as RX |