Performed at: | Blue Titan, Rockaway CrossFit |
Description: | 6 Rounds for Time 200m 15x Kettlebell Swing, #35/18 10x Push Press, #Empty Barbell 5x Burpee Box Jump Over |
Results: | 15m 38s Performed as RX |
Warmup: | 10 strict pull ups 3 Rounds 10x Kettlebell Swing 10x Wallball 10x Good Mornings Buy-in: Bench Press 10-8-8-6-6-4 |
Cooldown: | Partner Finisher: 1A: Plank Hold (Arms Extended) 1B: 10x Hollow Rocks |
Athlete's Notes: | 115,145,165,175,185,200 weight for bench press |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/20/2013 | 6 Rounds for Time 200m 15x Kettlebell Swing, #35/18 10x Push Press, #Empty Barbell 5x Burpee Box Jump Over |
15m 38s Performed as RX |