Performed at: | daytona beach fl |
Workout Name: | 4rdft |
Description: | 6x2 80% deadlift 4 rdft 400 m run 55lb db power clean- 12 situps- 25 |
Results: | 22m 11s Workout scaled |
Modifications at: | 40lb db |
Warmup: | 4 min row 20/20 6x3 barbell bent row squat hang clean back squats situps |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/08/2013 | 4rdft | 6x2 80% deadlift 4 rdft 400 m run 55lb db power clean- 12 situps- 25 |
22m 11s Workout Scaled |