Performed at: | CrossFit Eclipse |
Workout Name: | 2x6 |
Description: | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
Results: | 18m 30s Performed as RX |
Athlete's Notes: | RX+ with 95# SDLHP and 95# Push Press |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/24/2013 | 2x6 | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
18m 30s Performed as RX |