Performed at: | CrossFit Eclipse |
Workout Name: | 2x6 |
Description: | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
Results: | 26m 44s Workout scaled |
Cooldown: | 20 ln sitting over head press 45 pound bar |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/24/2013 | 2x6 | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
26m 44s Workout Scaled |