Performed at: | CrossFit Eclipse |
Workout Name: | 2x6 |
Description: | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
Results: | 23m 47s Workout scaled |
Modifications at: | 1 mat rnd 1 2 mats 2 thru 6 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/24/2013 | 2x6 | 6RFT 10 SDLHP 70/55 10 HSPU - Run 800 6RFT 10 Push Press 70/55 30 double Unders |
23m 47s Workout Scaled |