Performed at: | CrossFit Athlone |
Description: | Strength; Back Squat 3x5 25-30-35(PB), Press 3x5 20-25(5F) Push press 1x5 27.5 Deadlift 3x5 30-40-52.5 |
Results: | 60m 00s Performed as RX |
Warmup: | Air squat 2x10 Press 2x10 8kg |
Cooldown: | Stretching |
Athlete's Notes: | Deadlift 52.5kg PB Back squat 35kg PB |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/08/2013 | Strength; Back Squat 3x5 25-30-35(PB), Press 3x5 20-25(5F) Push press 1x5 27.5 Deadlift 3x5 30-40-52.5 |
60m 00s Performed as RX |