Performed at: | CrossFit Athlone |
Description: | Strength: LB Back Squat 3x5 1x5x116.25, 2x5x115kg Push Press 3x5 1x5x60kg, 2x5x62.5kg Deadlift 2x5x150kg 831.25kg |
Results: | 59m 00s Performed as RX |
Warmup: | 300m run Skill: KB Swing,good mornings,bridge |
Cooldown: | Mobility |
Athlete's Notes: | No Conditioning |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/07/2013 | Strength: LB Back Squat 3x5 1x5x116.25, 2x5x115kg Push Press 3x5 1x5x60kg, 2x5x62.5kg Deadlift 2x5x150kg 831.25kg |
59m 00s Performed as RX |