Performed at: | CrossFit Vise |
Workout Name: | Barbell Strength 2 |
Description: | Front Squat 3x5 Press 3x5 Deadlift 1x5 |
Results: | 95-135-155-155-155 lbs 65-95-95-95 lbs 225-235 lbs Performed as RX |
Warmup: | 500m row 30 45# back squats |
Athlete's Notes: | a little sore from Monday, felt ok otherwise |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/10/2013 | Barbell Strength 2 | Front Squat 3x5 Press 3x5 Deadlift 1x5 |
95-135-155-155-155 lbs 65-95-95-95 lbs 225-235 lbs Performed as RX |