Performed at: | CrossFit Eclipse |
Description: | 10-9-8-7-6-5-4-3-2-1 front squat ( 185/135) 10-20-30-40-50-60-70-80-90-100 double unders |
Results: | 20m 00s Workout scaled |
Modifications at: | 135 front squat |
Athlete's Notes: | Made it to 60 double unders |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/07/2013 | 10-9-8-7-6-5-4-3-2-1 front squat ( 185/135) 10-20-30-40-50-60-70-80-90-100 double unders |
20m 00s Workout Scaled |