Performed at: | CrossFit Broccoli |
Workout Name: | CrossFit.com 130529 |
Description: | Back Squat 3 reps Back Squat 2-2-2 reps Back Squat 1-1-1-1-1 reps |
Results: | 80-85-87.5-90-95-95-95-95-95 kgs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/28/2013 | CrossFit.com 130529 | Back Squat 3 reps Back Squat 2-2-2 reps Back Squat 1-1-1-1-1 reps |
80-85-87.5-90-95-95-95-95-95 kgs Performed as RX |