Performed at: | Crossfit Rubicon |
Workout Name: | 400x3 Run Carry Run |
Description: | Fortitude: 400m Run 400m Farmers Carry every stop, 10 squats with your load 400 meter Run |
Results: | 6m 47s Performed as RX |
Warmup: | Snatch: in 20 minutes Intensity: 3 position Snatch Power (high hang) below knee floor record scaling choice and load |
Athlete's Notes: | Snatch: 63# worked at intensity but stayed light to focus on form, which wasnt great today. Feeling a little tired in the shoulders. WOD: 6:47 with green kb (53) Thanks to Davin, Aaron and a couple other fellas for the push at the end |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/21/2013 | 400x3 Run Carry Run | Fortitude: 400m Run 400m Farmers Carry every stop, 10 squats with your load 400 meter Run |
6m 47s Performed as RX |