Performed at: | Concord Hospital |
Workout Name: | CrossFit.com 130529 |
Description: | Back Squat 3 reps Back Squat 2-2-2 reps Back Squat 1-1-1-1-1 reps |
Results: | 135-145-155-165-180-190-135-135 lbs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/30/2013 | CrossFit.com 130529 | Back Squat 3 reps Back Squat 2-2-2 reps Back Squat 1-1-1-1-1 reps |
135-145-155-165-180-190-135-135 lbs Performed as RX |