Performed at: | CrossFit Broccoli |
Workout Name: | CrossFit.com 130522 |
Description: | Weighted pull-ups 3 Weighted pull-ups 2-2-2 Weighted pull-ups 1-1-1-1-1 |
Results: | 15-20-25-30-35-37.5-40-42.5-45f kgs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/26/2013 | CrossFit.com 130522 | Weighted pull-ups 3 Weighted pull-ups 2-2-2 Weighted pull-ups 1-1-1-1-1 |
15-20-25-30-35-37.5-40-42.5-45f kgs Performed as RX |