Performed at: | Raptor Cage |
Workout Name: | 23APR2013 |
Description: | 5 rounds: 400 m Run 15 GHD 15 Deadlifts |
Results: | 23m 24s Workout scaled |
Modifications at: | 135 lb deadlift |
Warmup: | 1 mile run 10 x leg swings (front/back, side/side) 2 x 10 m Spider lunge Back stretch Sumo stretch 2 x 5 Burpees Hamstring stretch Toe touch 10 x Pullups Calf stretch |
Cooldown: | Stretch |
Athlete's Notes: | Skill: Deadlift 3-3-2-1 Results: 135-155-185-195 Abdominals: 5 rounds: 20 seconds bicycle kick on back 10 seconds rest 20 seconds side-to-side leg swings on back 10 seconds rest |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/23/2013 | 23APR2013 | 5 rounds: 400 m Run 15 GHD 15 Deadlifts |
23m 24s Workout Scaled |