Performed at: | CrossFit ATP |
Workout Name: | Icebox |
Description: | WOD: "Icebox" 11/27/12 15-12-9 CL&J (105/155) 800-400-200 |
Results: | 20m 15s Workout scaled |
Modifications at: | 115 |
Warmup: | Every 30secs up to 4:30(20 total reps) 2 HHCleans@70% |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/12/2013 | Icebox | WOD: "Icebox" 11/27/12 15-12-9 CL&J (105/155) 800-400-200 |
20m 15s Workout Scaled |