Performed at: | Universal Crossfit |
Workout Name: | No Name |
Description: | 3 Rounds: Double Unders x 50 Row x 200m HSPU x 10 |
Results: | 8m 57s Performed as RX |
Athlete's Notes: | Had to kip on my HSPU's for round 2 and 3 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/15/2013 | No Name | 3 RFT 10 Squat Cleans 135# 20 Box Jumps 24" |
8m 36s Performed as RX |
11/13/2012 | No Name | 3 Rounds: Double Unders x 50 Row x 200m HSPU x 10 |
8m 57s Performed as RX |