Performed at: | Crossfit 716 |
Description: | 3:00 stations ROW 500M 2:21 BOX JUMPS 44 @ 20in BURPEES 27 KBS 61 @17 lbs |
Results: | 103577 reps Performed as RX |
Warmup: | C&J 2-2-2-2-2 @ 80% 1RM |
Athlete's Notes: | 36min 328 calories 159 avg hr 187 max hr 18 min in zone |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/29/2012 | 3:00 stations ROW 500M 2:21 BOX JUMPS 44 @ 20in BURPEES 27 KBS 61 @17 lbs |
103577 reps Performed as RX |